<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Days in the Month Bias for Web Analytics</title>
	<atom:link href="http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/</link>
	<description>Dustin Woodard&#039;s thoughts on search, social media, web analytics and the web in general.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:51:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dustin</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-54509</link>
		<dc:creator>dustin</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-54509</guid>
		<description>It&#039;s different for everyone, but an extra week day or weekend day could make a difference. It would be nice to have a handy guide for that as well (an endeavor I&#039;ll probably save myself from).</description>
		<content:encoded><![CDATA[<p>It&#8217;s different for everyone, but an extra week day or weekend day could make a difference. It would be nice to have a handy guide for that as well (an endeavor I&#8217;ll probably save myself from).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Bush</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-54488</link>
		<dc:creator>Scott Bush</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-54488</guid>
		<description>That is an excellent point, Dustin. I often thought that things &quot;might be off&quot; when doing monthly comparisons, but honestly... not be enough for it to be relevant to the sites whose metrics I track. But your per-month percentage adjustments will be useful to normalize, say, a February compared to a January. But Win&#039;s comment above is important... an extra weekend day for some sites can throw off direct comparisons.</description>
		<content:encoded><![CDATA[<p>That is an excellent point, Dustin. I often thought that things &#8220;might be off&#8221; when doing monthly comparisons, but honestly&#8230; not be enough for it to be relevant to the sites whose metrics I track. But your per-month percentage adjustments will be useful to normalize, say, a February compared to a January. But Win&#8217;s comment above is important&#8230; an extra weekend day for some sites can throw off direct comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fish</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-48291</link>
		<dc:creator>Scott Fish</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-48291</guid>
		<description>Hey Dustin! It was cool seeing you at SearchFest this year!</description>
		<content:encoded><![CDATA[<p>Hey Dustin! It was cool seeing you at SearchFest this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web analytics 2009</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-48115</link>
		<dc:creator>web analytics 2009</dc:creator>
		<pubDate>Sun, 08 Mar 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-48115</guid>
		<description>I think even not being quite logic, is still very interesting. Thanks for sharing this info. I will like to confirm that my web analytics correlates to what you are saying.</description>
		<content:encoded><![CDATA[<p>I think even not being quite logic, is still very interesting. Thanks for sharing this info. I will like to confirm that my web analytics correlates to what you are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-47976</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-47976</guid>
		<description>Instead of comparing current month to prior month, do a year over year type analysis where, for example, you compare results from Feb 2009 to Feb 2008.  This approach can be applied to any time period (week, month, quarter).  If you want to discern a trend in the current year, I suggest looking at a moving average (10 weeks, 3 months, etc.).</description>
		<content:encoded><![CDATA[<p>Instead of comparing current month to prior month, do a year over year type analysis where, for example, you compare results from Feb 2009 to Feb 2008.  This approach can be applied to any time period (week, month, quarter).  If you want to discern a trend in the current year, I suggest looking at a moving average (10 weeks, 3 months, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web analytics</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-47938</link>
		<dc:creator>Web analytics</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-47938</guid>
		<description>Hi, quite interesting post. But it is not quite logic your graphic because when you comparing the %, the same basis should be used. Thus for this reason, the fluctuation is overlooked.</description>
		<content:encoded><![CDATA[<p>Hi, quite interesting post. But it is not quite logic your graphic because when you comparing the %, the same basis should be used. Thus for this reason, the fluctuation is overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win Hayes</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comment-47931</link>
		<dc:creator>Win Hayes</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133#comment-47931</guid>
		<description>Another flavor on this subject:  if you&#039;r analyzing a pure B2B site that typicall only has significant activity on business days, then weekends and holidays are trivial -- you can see monthly swings from 23 - 19 -- a better metric on such sites is average [whatever] per business day when comparing months</description>
		<content:encoded><![CDATA[<p>Another flavor on this subject:  if you&#8217;r analyzing a pure B2B site that typicall only has significant activity on business days, then weekends and holidays are trivial &#8212; you can see monthly swings from 23 &#8211; 19 &#8212; a better metric on such sites is average [whatever] per business day when comparing months</p>
]]></content:encoded>
	</item>
</channel>
</rss>
