<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebConnoisseur &#187; Analytics</title>
	<atom:link href="http://www.webconnoisseur.com/blog/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webconnoisseur.com/blog</link>
	<description>Dustin Woodard&#039;s thoughts on search, social media, web analytics and the web in general.</description>
	<lastBuildDate>Wed, 19 Oct 2011 18:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Days in the Month Bias for Web Analytics</title>
		<link>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/</link>
		<comments>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:19:50 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=133</guid>
		<description><![CDATA[One variable often overlooked that causes fluctuation in Month over Month analysis in Web Analytics data (and I suppose other sets of data) is days in the month. February is a prime example where you go from 31 days in January to only 28 in February (except leap years) resulting in an apparent 9.7% loss [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/analytics/days-in-the-month-bias-for-web-analytics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Long Tail of Search</title>
		<link>http://www.webconnoisseur.com/blog/seo/long-tail-of-search/</link>
		<comments>http://www.webconnoisseur.com/blog/seo/long-tail-of-search/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:59:45 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/seo/long-tail-of-search/</guid>
		<description><![CDATA[Finally some solid evidence showing how long the long tail of search really is! Having worked for some big high-traffic sites, I was always discouraged with the underestimation of the true length of the long tail in other public reports. Finally I did my own research and it was published on the Hitwise blog:
Sizing Up [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/seo/long-tail-of-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Possible Reduction In Spam</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:14:05 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/</guid>
		<description><![CDATA[The NY Times reports that the largest spam gang on the Internet is being shut down, starting with their assets being frozen. Some key numbers shared in the article:

This group makes $400,000 a month
They send 10 billion spam emails per day
This group, at one point, sent out 1/3rd of all spam
90% of all email people [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture Buying Visual Sciences for $394 Million</title>
		<link>http://www.webconnoisseur.com/blog/analytics/omniture-buying-visual-sciences-for-394-million/</link>
		<comments>http://www.webconnoisseur.com/blog/analytics/omniture-buying-visual-sciences-for-394-million/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 16:03:34 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/analytics/omniture-buying-visual-sciences-for-394-million/</guid>
		<description><![CDATA[Say it ain&#8217;t so. Omniture (Nasdaq: OMTR) is buying Visual Sciences (Nasdaq: VSCN) for a reported $394 million. The combination of the two best-of-breed analytic providers can&#8217;t be a good thing for companies using web analytics solution providers. 
Omniture states that they will rapidly and grow their technologies, but I don&#8217;t see a near monopoly [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/analytics/omniture-buying-visual-sciences-for-394-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detailed Google Search Referrer Data</title>
		<link>http://www.webconnoisseur.com/blog/seo/detailed-google-search-referrer-data/</link>
		<comments>http://www.webconnoisseur.com/blog/seo/detailed-google-search-referrer-data/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 02:21:42 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/seo/detailed-google-search-referrer-data/</guid>
		<description><![CDATA[Found some interesting nuggets when I decided to narrow in on Google referrer data (as reported by Omniture) from one particular high volume keyword. 
The word was &#8220;lasagna&#8221; and when I dug into the Google data, I noticed some interesting things. Google shares the following data in the referrer URL. I compare each search type [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/seo/detailed-google-search-referrer-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Seasonality in Data</title>
		<link>http://www.webconnoisseur.com/blog/seo/the-beauty-of-seasonality-in-data/</link>
		<comments>http://www.webconnoisseur.com/blog/seo/the-beauty-of-seasonality-in-data/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:24:05 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/seo/the-beauty-of-seasonality-in-data/</guid>
		<description><![CDATA[In terms of dealing with data, many companies struggle with seasonal fluctuations.

Some of the most common seasonal fluctuations I&#8217;ve seen are due to:

Holidays - like Christmas, Thanksgiving, Labor Day, etc.
Hallmark Holidays &#8211; like Valentines day, Mother&#8217;s day, etc.
Traditions - like New Year&#8217;s resolutions, etc.
School-related events &#8211; like spring &#038; summer breaks, football season, homecoming, proms, [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/seo/the-beauty-of-seasonality-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Provider Data Tested</title>
		<link>http://www.webconnoisseur.com/blog/analytics/web-analytics-provider-data-comparisons/</link>
		<comments>http://www.webconnoisseur.com/blog/analytics/web-analytics-provider-data-comparisons/#comments</comments>
		<pubDate>Tue, 08 May 2007 20:49:43 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/analytics/web-analytics-provider-data-comparisons/</guid>
		<description><![CDATA[I love it when someone takes the time to research and answer a question that many people have. In this case, Stone Temple decided to put several web analytics providers to the test by installing multiple solutions on a few sites to see the differences. Their results can be seen here. Be sure to read [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/analytics/web-analytics-provider-data-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Stop Quoting Alexa Data</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/please-stop-quoting-alexa-data/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/please-stop-quoting-alexa-data/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:41:24 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/please-stop-quoting-alexa-data/</guid>
		<description><![CDATA[Far too often I hear people quoting Alexa data. Even last week, at the 2007 Omniture Summit I witnessed Tim O&#8217;Reilly using Alexa charts to prove Web 2.0 success in front of 1,000 smart web analytics professionals. I know I couldn&#8217;t have been the only person in the crowd to notice. For Tim&#8217;s benefit, and [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/please-stop-quoting-alexa-data/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How Users Print Pages On The Web</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/how-users-print-pages-on-the-web/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/how-users-print-pages-on-the-web/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 18:00:19 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/how-users-print-pages-on-the-web/</guid>
		<description><![CDATA[I remember about a year ago I was desperately searching for data on how people printed pages on the web. The reason I was curious, is because I noticed flash ads would often mess up pages printed straight from the browser, often not printing the content of the pages. This is a bad user experience [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/how-users-print-pages-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-read Interview of Marissa Mayer</title>
		<link>http://www.webconnoisseur.com/blog/seo/must-read-interview-of-marissa-mayer/</link>
		<comments>http://www.webconnoisseur.com/blog/seo/must-read-interview-of-marissa-mayer/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 15:06:51 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/must-read-interview-of-marissa-mayer/</guid>
		<description><![CDATA[Over at SearchEngineLand, Gord Hotchkiss launches his new column &#8220;Just Behave&#8221; with what I would characterize as one of the most informative Google interviews I&#8217;ve ever read. It&#8217;s a shame it was posted on a Friday. Check out the Marissa Mayer interview.
The interview confirms a number of theories I&#8217;ve had, especially about their one-box results [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/seo/must-read-interview-of-marissa-mayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

