<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebConnoisseur &#187; Web</title>
	<atom:link href="http://www.webconnoisseur.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webconnoisseur.com/blog</link>
	<description>Dustin Woodard&#039;s thoughts on search, social media, web analytics and the web in general.</description>
	<lastBuildDate>Wed, 07 Jul 2010 17:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GoDaddy Twitter Relationship</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/godaddy-twitter-relationship/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/godaddy-twitter-relationship/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:09:28 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=186</guid>
		<description><![CDATA[Just over a month ago, I was shocked when I was force-fed a twitter screen takeover while looking at my domain names registered at GoDaddy. Immediately, I did some news searches to see if GoDaddy had purchased Twitter because it seemed very out of place. There were no such announcements. In fact, there was very [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/godaddy-twitter-relationship/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Goodbye GeoCities</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/goodbye-geocities/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/goodbye-geocities/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:28:28 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=144</guid>
		<description><![CDATA[As lame and as stale as many of their sites were, I still faintly remember the first GeoCities site I created in &#8216;96 or &#8216;97. I wish I could dig it up, but I have no idea what happened to it, though I wouldn&#8217;t be surprised if it were one of their better sites ;)
Yahoo [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/goodbye-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Things</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/25-things/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/25-things/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:52:00 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/?p=109</guid>
		<description><![CDATA[If you are on Facebook and haven&#8217;t had the pleasure of reading a 25 Random Things About Me note about one of your friends yet, you are missing out. Normally not a fan of chain letters or tagging memes, I will admit the 25 Things activity on Facebook is fascinating.
History of Facebook 25 Things Notes
Facebook [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/25-things/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Attempting to Keep Google and MSN Users</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/yahoo-attempting-to-keep-google-and-msn-users/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/yahoo-attempting-to-keep-google-and-msn-users/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:01:18 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/yahoo-attempting-to-keep-google-and-msn-users/</guid>
		<description><![CDATA[Caught this today when performing a search for other engines while on Yahoo. First time I&#8217;ve seen an engine attempt to keep their users from jumping to another engine, which is very common practice as indicated by my Actual Top 10 Search Terms of 2006 post.
I was performing a search for MSN search (or &#8220;Live&#8221;) [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/yahoo-attempting-to-keep-google-and-msn-users/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2008 Mashable Open Web Award Winners</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/2008-mashable-open-web-award-winners/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/2008-mashable-open-web-award-winners/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:41:17 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/2008-mashable-open-web-award-winners/</guid>
		<description><![CDATA[It&#8217;s official. Check out the winners and runner-ups for the 2008 Mashable Open Awards:


People&#8217;s Choice Winners
Bloggers Choice Winners

Note: I was one of the bloggers to help chose the blogger award winners
I suggest you take a look through the list, you might discover some interesting sites or services you may not have discovered before &#8211; I [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/2008-mashable-open-web-award-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webby Awards Markets With Video Rockstars</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/webby-awards-markets-with-video-rockstars/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/webby-awards-markets-with-video-rockstars/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:58:10 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/webby-awards-markets-with-video-rockstars/</guid>
		<description><![CDATA[In an effort to get more entries into the 2009 Webby Awards, the Webby Awards teamed up with some online video rockstars to promote entering. Eventually there will be five videos, but here are the first two:
From Stop Motion Studs, Tony and Paul:
Tony vs. Paul vs. Webby from Webby Awards.
From Jake and Amir:
Jake and Amir [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/webby-awards-markets-with-video-rockstars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mashable Open Awards Voting</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/mashable-open-awards-voting/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/mashable-open-awards-voting/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:03:28 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/mashable-open-awards-voting/</guid>
		<description><![CDATA[I&#8217;ve had the pleasure of judging the Webby Awards, the Web 2.0 awards, an international pageant, and now the Mashable Open Awards.
Like many awards, there is the judges choice and the people&#8217;s choice (both an honor to win for any website). Below is the form you can use to submit your choice (cast your vote [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/mashable-open-awards-voting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Possible Reduction In Spam</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:14:05 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/</guid>
		<description><![CDATA[The NY Times reports that the largest spam gang on the Internet is being shut down, starting with their assets being frozen. Some key numbers shared in the article:

This group makes $400,000 a month
They send 10 billion spam emails per day
This group, at one point, sent out 1/3rd of all spam
90% of all email people [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/possible-reduction-in-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Humor</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/linkedin-humor/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/linkedin-humor/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:50:56 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/linkedin-humor/</guid>
		<description><![CDATA[Thought this was pretty funny when accepting a LinkedIn request from a new co-worker named Jack (look at the action buttons):

Apparently I either accept the invite, or admit I don&#8217;t know anything.
]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/linkedin-humor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celebrity Vote Meme</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/</link>
		<comments>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:01:00 +0000</pubDate>
		<dc:creator>dustin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/</guid>
		<description><![CDATA[This well-done video featuring the likes of Jennifer Aniston, Halle Berry, Courteney Cox, Ellen DeGeneres, Leonardo DiCaprio, Jamie Foxx, Jonah Hill, Dustin Hoffman, Ashton Kutcher, Eva Longoria, Tobey Maguire, Demi Moore, Natalie Portman, Forest Whitaker and other celebs, is sure to be one of the most rapidly deployed viral videos. The non-partison video is aimed [...]]]></description>
		<wfw:commentRss>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
