<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celebrity Vote Meme</title>
	<atom:link href="http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/</link>
	<description>Dustin Woodard&#039;s thoughts on search, social media, web analytics and the web in general.</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:30:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin Woodard</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-40119</link>
		<dc:creator>Dustin Woodard</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-40119</guid>
		<description>Continuing to keep track of views. Now up to 2.5 millions views (1 mill for the censored and 1.5 for the uncensored). Considering the time left to register in most states, this one will probably fizzle out soon.</description>
		<content:encoded><![CDATA[<p>Continuing to keep track of views. Now up to 2.5 millions views (1 mill for the censored and 1.5 for the uncensored). Considering the time left to register in most states, this one will probably fizzle out soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-39571</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-39571</guid>
		<description>Now looking at around 1.6 million views (about 1 mil for the uncensored version).</description>
		<content:encoded><![CDATA[<p>Now looking at around 1.6 million views (about 1 mil for the uncensored version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-39449</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconnoisseur.com/blog/uncategorized/celebrity-vote-meme/#comment-39449</guid>
		<description>The combined views of the two versions of the video is now over 840,000. The uncensored version is 3 times more popular than the censored version (though I believe the difference between the two is only a single word). 

Didn&#039;t realize I linked to the clean version. Here&#039;s the uncensored version if you&#039;d like to get that extra word in: http://www.youtube.com/watch?v=0vtHwWReGU0</description>
		<content:encoded><![CDATA[<p>The combined views of the two versions of the video is now over 840,000. The uncensored version is 3 times more popular than the censored version (though I believe the difference between the two is only a single word). </p>
<p>Didn&#8217;t realize I linked to the clean version. Here&#8217;s the uncensored version if you&#8217;d like to get that extra word in: <a href="http://www.youtube.com/watch?v=0vtHwWReGU0" rel="nofollow">http://www.youtube.com/watch?v=0vtHwWReGU0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
